[Tour de France] 2009自由車環法賽總成績與排名
Overall standings: 總成績
1. Alberto Contador (Spa/Astana) 85hrs 48mins 35secs
2. Andy Schleck (Lux/Saxo Bank) + 4mins 11secs
3. Lance Armstrong (US/Astana) + 5mins 24secs
4. Bradley Wiggins (GB/Garmin) + 6mins 01secs
5. Frank Schleck (Lux/Saxo Bank) + 6mins 04secs
Individual stage wins: 單站冠軍數
1. Mark Cavendish (GB/Columbia) 6
2. Alberto Contador (Spa/Astana) 2
Team: 車隊成績
1. Astana 256 hrs 02mins 58secs
2. Garmin-Slipstream + 22 mins 35 secs
3. Team Saxo Bank + 28mins 34secs
4. AG2R + 31mins 47secs
5. Liquigas + 43mins 31secs
6. Euskaltel + 58mins 05secs
7. Francaise des Jeux +1hr 01min 48secs
8. Cofidis + 1hr 05mins 34secs
9. Team Katusha + 1hr 13mins 57secs
10. Agritubel + 1min 20mins 38secs
Green Jersey (Points):
1. Thor Hushovd (Nor/Cervelo Test Team) 280 points
2. Mark Cavendish (GB/Columbia) 270
3. Gerald Ciolek (Ger/Milram) 172
Red Polka Dot Jersey (Climber):
1. Franco Pellizotti (Ita/Liquigas) 201 points
2. Egoi Martinez (Spa/Euskaltel) 135
3. Alberto Contador (Spa/Astana) 126
Clasificación General Individual 個人成績
PUESTO | NOMBRE | EQUIPO | TIEMPO |
---|---|---|---|
1 | Alberto Contador | AST | 85:48:35 |
2 | Andy Schleck | SAX | +00:04:11 |
3 | Lance Armstrong | AST | +00:05:24 |
4 | Bradley Wiggins | GRM | +00:06:01 |
5 | Frank Schleck | SAX | +00:06:04 |
6 | Andréas Klöden | AST | +00:06:42 |
7 | Vincenzo Nibali | LIQ | +00:07:35 |
8 | Christian Vande Velde | GRM | +00:12:04 |
9 | Roman Kreuziger | LIQ | +00:14:16 |
10 | Christophe Le Mevel | FDJ | +00:14:25 |
11 | Mikel Astarloza | EUS | +00:14:44 |
12 | Sandy Casar | FDJ | +00:17:19 |
13 | Vladimir Karpets | KAT | +00:18:34 |
14 | Rinaldo Nocentini | ALM | +00:20:45 |
15 | Jurgen Van den Broeck | SIL | +00:20:50 |
16 | Stephane Goubert | ALM | +00:22:29 |
17 | Carlos Sastre | CTT | +00:26:21 |
18 | Alexandre Botcharov | KAT | +00:29:33 |
19 | George Hincapie | THR | +00:33:27 |
20 | Sylvain Chavanel | QST | +00:34:09 |
21 | Christian Knees | MRM | +00:34:48 |
22 | Pierre Rolland | BBO | +00:37:44 |
23 | Nicolas Roche | ALM | +00:38:20 |
24 | Linus Gerdemann | MRM | +00:38:35 |
25 | Brice Feillu | AGR | +00:41:14 |
26 | Luis León Sanchez | GCE | +00:41:27 |
27 | Haimar Zubeldia | AST | +00:43:34 |
28 | Maxime Monfort | THR | +00:43:54 |
29 | Christophe Moreau | AGR | +00:44:33 |
30 | Cadel Evans | SIL | +00:45:24 |
31 | Nicki Sorensen | SAX | +00:46:34 |
32 | Peter Velits | MRM | +00:46:35 |
33 | Hubert Dupont | ALM | +00:49:43 |
34 | Chris Anker Sorensen | SAX | +00:49:47 |
35 | Sergio Paulinho | AST | +00:54:00 |
36 | Tony Martin | THR | +00:55:04 |
37 | Franco Pellizotti | LIQ | +00:56:19 |
38 | Sebastien Minard | COF | +00:57:37 |
39 | Luis Pasamontes | GCE | +00:57:47 |
40 | Serguei Ivanov | KAT | +01:00:21 |
41 | Yaroslav Popovych | AST | +01:01:08 |
42 | Laurent Lefevre | BBO | +01:01:29 |
43 | Rémi Pauriol | COF | +01:03:04 |
44 | Egoi Martinez | EUS | +01:07:20 |
45 | Volodymir Gustov | CTT | +01:08:15 |
46 | Matthew Lloyd | SIL | +01:09:05 |
47 | Yury Trofimov | BBO | +01:09:23 |
48 | Jérémy Roy | FDJ | +01:09:23 |
49 | Ryder Hesjedal | GRM | +01:14:03 |
50 | Gustav Erik Larsson | SAX | +01:15:22 |
51 | Denis Menchov | RAB | +01:17:04 |
52 | Rigoberto Uran | GCE | +01:20:20 |
53 | David Loosli | LAM | +01:21:56 |
54 | Grischa Niermann | RAB | +01:21:59 |
55 | Sylvain Calzati | AGR | +01:25:47 |
56 | Pierrick Fedrigo | BBO | +01:26:07 |
57 | Kim Kirchen | THR | +01:26:52 |
58 | David Moncoutie | COF | +01:28:35 |
59 | Charles Wegelius | SIL | +01:29:37 |
60 | Laurens Ten Dam | RAB | +01:34:57 |
61 | Gorka Verdugo | EUS | +01:35:49 |
62 | Juan Manuel Gárate | RAB | +01:37:19 |
63 | Carlos Barredo | QST | +01:38:30 |
64 | Geoffroy Lequatre | AGR | +01:40:09 |
65 | Amal Moinard | COF | +01:42:28 |
66 | Igor Antón | EUS | +01:44:39 |
67 | Thomas Voeckler | BBO | +01:47:40 |
68 | Nicolas Vogondy | AGR | +01:51:09 |
69 | David Arroyo | GCE | +01:51:52 |
70 | Maxime Bouet | AGR | +01:53:04 |
71 | José Iván Gutiérrez | GCE | +01:54:08 |
72 | Rubén Pérez Moreno | EUS | +01:57:29 |
73 | Joost Posthuma | RAB | +01:58:25 |
74 | Joan Horrach | KAT | +01:58:52 |
75 | Christophe Kern | COF | +01:59:20 |
76 | Sebastien Lang | SIL | +02:00:52 |
77 | David Zabriskie | GRM | +02:02:36 |
78 | Johannes Fröhlinger | MRM | +02:04:53 |
79 | Hayden Roulston | CTT | +02:07:58 |
80 | Marzio Bruseghin | LAM | +02:08:42 |
81 | Jose Luis Arrieta | ALM | +02:11:29 |
82 | Christophe Riblon | ALM | +02:12:43 |
83 | Stijn Devolder | QST | +02:13:56 |
84 | José Joaquín Rojas | GCE | +02:14:16 |
85 | David Millar | GRM | +02:15:04 |
86 | Frederik Willems | LIQ | +02:16:11 |
87 | Íñigo Cuesta | CTT | +02:16:39 |
88 | Jérôme Pineau | QST | +02:17:36 |
89 | Greg Van Avermaet | SIL | +02:20:14 |
90 | Thierry Hupond | SKS | +02:22:58 |
91 | Fabian Cancellara | SAX | +02:23:55 |
92 | Aleksandr Kuschynski | LIQ | +02:23:58 |
93 | Johan Van Summeren | SIL | +02:25:38 |
94 | Leonardo Duque | COF | +02:25:52 |
95 | Alessandro Ballan | LAM | +02:26:22 |
96 | Styn Vandenbergh | KAT | +02:26:34 |
97 | Heinrich Haussler | CTT | +02:28:35 |
98 | Martijn Maaskant | GRM | +02:29:53 |
99 | Oscar Freire | RAB | +02:39:25 |
100 | Filippo Pozzato | KAT | +02:39:39 |
101 | Mickael Delage | SIL | +02:42:20 |
102 | Juan Antonio Flecha | RAB | +02:42:45 |
103 | Michael Rogers | THR | +02:42:57 |
104 | Sébastien Rosseler | QST | +02:43:22 |
105 | Bingen Fernandez | COF | +02:45:28 |
106 | Thor Hushovd | CTT | +02:46:00 |
107 | Juan José Oroz | EUS | +02:46:17 |
108 | Jussi Veikkanen | FDJ | +02:47:21 |
109 | Simon Spilak | LAM | +02:52:24 |
110 | Daniele Righi | LAM | +02:52:44 |
111 | Koen De Kort | SKS | +02:53:25 |
112 | Fumiyuki Beppu | SKS | +02:55:21 |
113 | Simon Geschke | SKS | +02:55:28 |
114 | Matteo Tosatto | QST | +02:58:28 |
115 | Arnaud Coyot | GCE | +02:59:10 |
116 | Brian Bach Vandborg | LIQ | +02:59:57 |
117 | Alexandre Pichot | BBO | +03:02:01 |
118 | Stef Clement | RAB | +03:02:11 |
119 | Anthony Geslin | FDJ | +03:02:26 |
120 | Alessandro Vanotti | LIQ | +03:04:00 |
121 | Julian Dean | GRM | +03:04:41 |
122 | Nikolay Trusov | KAT | +03:05:10 |
123 | Staf Scheirlinckx | SIL | +03:05:11 |
124 | Stuart O'Grady | SAX | +03:08:39 |
125 | Markus Fothen | MRM | +03:12:45 |
126 | Gerald Ciolek | MRM | +03:15:12 |
127 | Brett Daniel Lancaster | CTT | +03:15:33 |
128 | William Bonnet | BBO | +03:16:29 |
129 | Yukiya Arashiro | BBO | +03:16:44 |
130 | Albert Timmer | SKS | +03:16:50 |
131 | Mark Cavendish | THR | +03:21:54 |
132 | Mauro Santambrogio | LAM | +03:23:29 |
133 | Lloyd Mondory | ALM | +03:25:39 |
134 | Bert Grabsch | THR | +03:27:06 |
135 | Daniele Bennati | LIQ | +03:27:14 |
136 | Stephane Auge | COF | +03:27:18 |
137 | Fabian Wegmann | MRM | +03:29:54 |
138 | Gregory Rast | AST | +03:30:07 |
139 | Samuel Dumoulin | COF | +03:30:23 |
140 | Mikhail Ignatiev | KAT | +03:32:09 |
141 | Danny Pate | GRM | +03:32:39 |
142 | Benot Vaugrenard | FDJ | +03:34:35 |
143 | Saïd Haddou | BBO | +03:34:55 |
144 | Cyril Lemoine | SKS | +03:36:14 |
145 | Marco Bandiera | LAM | +03:39:14 |
146 | Marcin Sapa | LAM | +03:41:46 |
147 | Fabio Sabatini | LIQ | +03:42:11 |
148 | Dmitriy Muravyev | AST | +03:43:15 |
149 | Mark Renshaw | THR | +03:46:20 |
150 | Bernhard Eisel | THR | +03:47:43 |
151 | Tyler Farrar | GRM | +03:48:13 |
152 | Niki Terpstra | MRM | +03:48:38 |
153 | Steven De Jongh | QST | +03:49:21 |
154 | Jonathan Hivert | SKS | +03:49:39 |
155 | Andreas Klier | CTT | +03:54:08 |
156 | Yauheni Hutarovich | FDJ | +04:16:27 |
Clasificación General de la Montaña 登山
PUESTO | NOMBRE | EQUIPO | PUNTOS |
---|---|---|---|
1 | Franco Pellizotti | LIQ | 210 |
2 | Egoi Martinez | EUS | 135 |
3 | Alberto Contador | AST | 126 |
4 | Andy Schleck | SAX | 111 |
5 | Pierrick Fedrigo | BBO | 99 |
6 | Christophe Kern | COF | 89 |
7 | Frank Schleck | SAX | 88 |
8 | Mikel Astarloza | EUS | 86 |
9 | Juan Manuel Gárate | RAB | 86 |
10 | Sandy Casar | FDJ | 84 |
11 | Jurgen Van den Broeck | SIL | 76 |
12 | Sylvain Chavanel | QST | 67 |
13 | Vincenzo Nibali | LIQ | 66 |
14 | Brice Feillu | AGR | 64 |
15 | Bradley Wiggins | GRM | 57 |
16 | Lance Armstrong | AST | 51 |
17 | Tony Martin | THR | 48 |
18 | Christophe Riblon | ALM | 46 |
19 | Heinrich Haussler | CTT | 45 |
20 | Andréas Klöden | AST | 38 |
21 | David Moncoutie | COF | 38 |
22 | Cadel Evans | SIL | 35 |
23 | Rinaldo Nocentini | ALM | 34 |
24 | Johannes Fröhlinger | MRM | 32 |
25 | Thomas Voeckler | BBO | 31 |
26 | Luis León Sanchez | GCE | 26 |
27 | José Iván Gutiérrez | GCE | 26 |
28 | Thor Hushovd | CTT | 25 |
29 | Rubén Pérez Moreno | EUS | 24 |
30 | Aleksandr Kuschynski | LIQ | 24 |
31 | Amal Moinard | COF | 24 |
32 | Laurent Lefevre | BBO | 23 |
33 | Laurens Ten Dam | RAB | 23 |
34 | Jérôme Pineau | QST | 23 |
35 | George Hincapie | THR | 21 |
36 | Alessandro Ballan | LAM | 20 |
37 | David Zabriskie | GRM | 20 |
38 | Vladimir Karpets | KAT | 18 |
39 | Mikhail Ignatiev | KAT | 17 |
40 | Roman Kreuziger | LIQ | 17 |
41 | Stephane Goubert | ALM | 17 |
42 | Stephane Auge | COF | 14 |
43 | Carlos Sastre | CTT | 14 |
44 | Pierre Rolland | BBO | 14 |
45 | Sergio Paulinho | AST | 14 |
46 | Juan Antonio Flecha | RAB | 13 |
47 | Haimar Zubeldia | AST | 12 |
48 | Denis Menchov | RAB | 12 |
49 | Igor Antón | EUS | 12 |
50 | Albert Timmer | SKS | 11 |
51 | David Millar | GRM | 11 |
52 | Christophe Moreau | AGR | 11 |
53 | Leonardo Duque | COF | 11 |
54 | Thierry Hupond | SKS | 10 |
55 | Jussi Veikkanen | FDJ | 9 |
56 | Jose Luis Arrieta | ALM | 9 |
57 | Christian Vande Velde | GRM | 7 |
58 | Peter Velits | MRM | 7 |
59 | Frederik Willems | LIQ | 6 |
60 | Koen De Kort | SKS | 6 |
61 | Anthony Geslin | FDJ | 6 |
62 | Fabian Cancellara | SAX | 6 |
63 | Johan Van Summeren | SIL | 5 |
64 | Marcin Sapa | LAM | 5 |
65 | Gorka Verdugo | EUS | 5 |
66 | Carlos Barredo | QST | 5 |
67 | Sebastien Minard | COF | 4 |
68 | Ryder Hesjedal | GRM | 4 |
69 | Nicki Sorensen | SAX | 4 |
70 | Maxime Bouet | AGR | 4 |
71 | Gerald Ciolek | MRM | 4 |
72 | Samuel Dumoulin | COF | 4 |
73 | Alexandre Botcharov | KAT | 3 |
74 | Geoffroy Lequatre | AGR | 3 |
75 | Daniele Righi | LAM | 3 |
76 | David Loosli | LAM | 3 |
77 | Sylvain Calzati | AGR | 3 |
78 | Markus Fothen | MRM | 3 |
79 | Benot Vaugrenard | FDJ | 3 |
80 | Nicolas Roche | ALM | 2 |
81 | Serguei Ivanov | KAT | 2 |
82 | Joost Posthuma | RAB | 2 |
83 | Daniele Bennati | LIQ | 2 |
84 | Rémi Pauriol | COF | 1 |
85 | Martijn Maaskant | GRM | 1 |
86 | Mickael Delage | SIL | 1 |
87 | Stef Clement | RAB | 1 |
Clasificación General por Equipos 車隊成績
PUESTO | NOMBRE | EQUIPO | TIEMPO |
---|---|---|---|
1 | ASTANA | ASTANA | 256:02:58 |
2 | GARMIN - SLIPSTREAM | GARMIN - SLIPSTREAM | +00:22:35 |
3 | TEAM SAXO BANK | TEAM SAXO BANK | +00:28:34 |
4 | AG2R LA MONDIALE | AG2R LA MONDIALE | +00:31:47 |
5 | LIQUIGAS | LIQUIGAS | +00:43:31 |
6 | EUSKALTEL - EUSKADI | EUSKALTEL - EUSKADI | +00:58:05 |
7 | FRANCAISE DES JEUX | FRANCAISE DES JEUX | +01:01:48 |
8 | COFIDIS LE CREDIT EN LIGNE | COFIDIS LE CREDIT EN LIGNE | +01:05:34 |
9 | TEAM KATUSHA | TEAM KATUSHA | +01:13:57 |
10 | AGRITUBEL | AGRITUBEL | +01:20:38 |
11 | CAISSE D'EPARGNE | CAISSE D'EPARGNE | +01:23:05 |
12 | TEAM MILRAM | TEAM MILRAM | +01:24:10 |
13 | SILENCE - LOTTO | SILENCE - LOTTO | +01:24:38 |
14 | TEAM COLUMBIA - HTC | TEAM COLUMBIA - HTC | +01:29:54 |
15 | BBOX BOUYGUES TELECOM | BBOX BOUYGUES TELECOM | +01:32:59 |
16 | CERVELO TEST TEAM | CERVELO TEST TEAM | +01:40:08 |
17 | RABOBANK | RABOBANK | +01:59:45 |
18 | QUICK STEP | QUICK STEP | +02:40:01 |
19 | LAMPRE - N.G.C | LAMPRE - N.G.C | +03:59:03 |
20 | SKIL-SHIMANO | SKIL-SHIMANO | +07:02:52 |
Clasificación General de la Regularidad 積分
PUESTO | NOMBRE | EQUIPO | PUNTOS |
---|---|---|---|
1 | Thor Hushovd | CTT | 280 |
2 | Mark Cavendish | THR | 270 |
3 | Gerald Ciolek | MRM | 172 |
4 | José Joaquín Rojas | GCE | 145 |
5 | Tyler Farrar | GRM | 136 |
6 | Nicolas Roche | ALM | 122 |
7 | Oscar Freire | RAB | 119 |
8 | Franco Pellizotti | LIQ | 104 |
9 | Alberto Contador | AST | 101 |
10 | Andréas Klöden | AST | 89 |
11 | Lloyd Mondory | ALM | 89 |
12 | Leonardo Duque | COF | 87 |
13 | Andy Schleck | SAX | 87 |
14 | Bradley Wiggins | GRM | 85 |
15 | Serguei Ivanov | KAT | 79 |
16 | Mark Renshaw | THR | 77 |
17 | Fabian Cancellara | SAX | 74 |
18 | Marco Bandiera | LAM | 71 |
19 | William Bonnet | BBO | 70 |
20 | Yauheni Hutarovich | FDJ | 70 |
21 | Daniele Bennati | LIQ | 69 |
22 | Lance Armstrong | AST | 68 |
23 | Jérôme Pineau | QST | 66 |
24 | Sylvain Chavanel | QST | 63 |
25 | George Hincapie | THR | 63 |
26 | Samuel Dumoulin | COF | 60 |
27 | Cyril Lemoine | SKS | 59 |
28 | Nikolay Trusov | KAT | 57 |
29 | Frank Schleck | SAX | 56 |
30 | Tony Martin | THR | 55 |
31 | Vincenzo Nibali | LIQ | 54 |
32 | Pierrick Fedrigo | BBO | 51 |
33 | Christophe Le Mevel | FDJ | 51 |
34 | Thomas Voeckler | BBO | 49 |
35 | Heinrich Haussler | CTT | 48 |
36 | Egoi Martinez | EUS | 48 |
37 | Mikel Astarloza | EUS | 47 |
38 | Mikhail Ignatiev | KAT | 44 |
39 | Cadel Evans | SIL | 43 |
40 | Sandy Casar | FDJ | 42 |
41 | Brice Feillu | AGR | 41 |
42 | Rubén Pérez Moreno | EUS | 41 |
43 | Fumiyuki Beppu | SKS | 41 |
44 | Rinaldo Nocentini | ALM | 40 |
45 | Martijn Maaskant | GRM | 40 |
46 | Hayden Roulston | CTT | 38 |
47 | Sebastien Minard | COF | 38 |
48 | Thierry Hupond | SKS | 37 |
49 | Roman Kreuziger | LIQ | 37 |
50 | Peter Velits | MRM | 37 |
51 | Geoffroy Lequatre | AGR | 37 |
52 | Greg Van Avermaet | SIL | 37 |
53 | Yukiya Arashiro | BBO | 36 |
54 | Nicki Sorensen | SAX | 35 |
55 | Christophe Kern | COF | 35 |
56 | Koen De Kort | SKS | 34 |
57 | Saïd Haddou | BBO | 34 |
58 | Rémi Pauriol | COF | 31 |
59 | Maxime Bouet | AGR | 31 |
60 | Stephane Auge | COF | 30 |
61 | Laurent Lefevre | BBO | 30 |
62 | Albert Timmer | SKS | 30 |
63 | Filippo Pozzato | KAT | 29 |
64 | Luis León Sanchez | GCE | 28 |
65 | Sylvain Calzati | AGR | 28 |
66 | Alessandro Ballan | LAM | 27 |
67 | Marcin Sapa | LAM | 26 |
68 | José Iván Gutiérrez | GCE | 26 |
69 | Jurgen Van den Broeck | SIL | 26 |
70 | Yaroslav Popovych | AST | 26 |
71 | Sebastien Lang | SIL | 26 |
72 | Christophe Riblon | ALM | 25 |
73 | Steven De Jongh | QST | 25 |
74 | Christophe Moreau | AGR | 24 |
75 | Markus Fothen | MRM | 24 |
76 | Jérémy Roy | FDJ | 23 |
77 | Fabian Wegmann | MRM | 23 |
78 | Juan Manuel Gárate | RAB | 22 |
79 | Daniele Righi | LAM | 22 |
80 | Linus Gerdemann | MRM | 21 |
81 | Vladimir Karpets | KAT | 18 |
82 | Mauro Santambrogio | LAM | 18 |
83 | Johannes Fröhlinger | MRM | 17 |
84 | Johan Van Summeren | SIL | 16 |
85 | Amal Moinard | COF | 16 |
86 | David Millar | GRM | 16 |
87 | Christian Vande Velde | GRM | 15 |
88 | Sébastien Rosseler | QST | 15 |
89 | Stef Clement | RAB | 14 |
90 | Kim Kirchen | THR | 14 |
91 | Frederik Willems | LIQ | 14 |
92 | Juan Antonio Flecha | RAB | 14 |
93 | Benot Vaugrenard | FDJ | 12 |
94 | Matteo Tosatto | QST | 12 |
95 | Maxime Monfort | THR | 11 |
96 | Alexandre Pichot | BBO | 11 |
97 | Anthony Geslin | FDJ | 10 |
98 | Carlos Sastre | CTT | 10 |
99 | Christian Knees | MRM | 10 |
100 | Mickael Delage | SIL | 9 |
101 | Stephane Goubert | ALM | 9 |
102 | Alexandre Botcharov | KAT | 9 |
103 | Carlos Barredo | QST | 8 |
104 | Gustav Erik Larsson | SAX | 8 |
105 | Aleksandr Kuschynski | LIQ | 8 |
106 | Brett Daniel Lancaster | CTT | 7 |
107 | Fabio Sabatini | LIQ | 7 |
108 | Grischa Niermann | RAB | 6 |
109 | Arnaud Coyot | GCE | 5 |
110 | Stuart O'Grady | SAX | 5 |
111 | Ryder Hesjedal | GRM | 4 |
112 | Gorka Verdugo | EUS | 4 |
113 | Nicolas Vogondy | AGR | 4 |
114 | Styn Vandenbergh | KAT | 4 |
115 | Simon Geschke | SKS | 3 |
116 | Bernhard Eisel | THR | 3 |
117 | Haimar Zubeldia | AST | 2 |
118 | David Loosli | LAM | 2 |
119 | David Moncoutie | COF | 2 |
120 | Joost Posthuma | RAB | 2 |
121 | Jose Luis Arrieta | ALM | 2 |
122 | Rigoberto Uran | GCE | 1 |
123 | David Zabriskie | GRM | 1 |
124 | Michael Rogers | THR | 1 |
125 | Simon Spilak | LAM | -25 |