[香港樂透彩] 2009/10/13 - 香港六合彩開獎號碼查詢查看
2009年10月 香港六合彩開獎號碼查詢
本文歡迎自由引用轉載或轉寄,
本站會儘量在開獎後以最快速度公布香港六合彩開獎結果
http://superbiglotto.com (大樂透彩論壇)
http://lotto246.com
http://lotoba.com
http://lododo.com/2.htm (樂透幸運搖球占卜)
中獎開獎期別(攪珠期數): 09/120
中獎開獎日期(攪珠日期): 2009/10/13
中獎開獎號碼(攪珠結果): 13 15 18 36 43 45 + 07
(本中獎號碼僅供參考,請以香港六合彩官方開獎公告為準!)
-----------------------
下一期開獎攪珠的相關訊息 :
開獎攪珠期數 : 09/121
開獎攪珠日期 : 2009/10/15 (星期四)
本站下期發佈時間約 晚上 9:30
(註:當晚若香港六合彩官方截止售票時間為 8:45,則本站開獎發佈時間約 9:30, 若截止售票時間為 9:15,則本站開獎發佈時間約 10:00,
假如本站超過預定時間還沒公佈,就是站長忘記或睡著囉,就請先到別處找開獎資料吧! 抱歉囉...)
==================
香港六合彩近期開獎號碼紀錄及預計開獎日期:
2009/06/02 --- 05 07 18 26 29 47 + 02
2009/06/04 --- 04 09 19 22 24 43 + 01
2009/06/06 --- 01 05 08 23 32 48 + 03
2009/06/09 --- 07 13 16 35 42 46 + 25
2009/06/11 --- 08 11 15 20 33 43 + 34
2009/06/14 --- 12 13 25 39 42 43 + 38
2009/06/16 --- 16 25 27 30 37 41 + 36
2009/06/18 --- 02 11 17 19 22 26 + 13
2009/06/20 --- 07 11 24 32 35 49 + 46
2009/06/23 --- 01 19 34 39 43 48 + 45
2009/06/25 --- 12 19 26 30 36 45 + 20
2009/06/27 --- 16 18 21 26 30 48 + 45
2009/06/30 --- 05 11 15 17 25 46 + 24
2009/07/02 --- 06 19 22 24 29 40 + 04
2009/07/04 --- 02 14 17 19 20 49 + 26
2009/07/07 --- 06 27 30 38 41 47 + 20
2009/07/09 --- 04 24 26 30 31 46 + 02
2009/07/11 --- 02 09 18 21 32 47 + 26
2009/07/14 --- 02 10 19 39 46 47 + 41
2009/07/16 --- 03 05 14 17 29 45 + 31
2009/07/18 --- 24 28 29 38 39 41 + 19
2009/07/21 --- 01 04 06 13 15 48 + 39
2009/07/23 --- 01 03 11 15 39 47 + 44
2009/07/25 --- 04 22 23 31 36 47 + 20
2009/07/28 --- 04 11 20 28 46 49 + 31
2009/07/30 --- 04 11 12 18 21 40 + 44
2009/08/01 --- 01 08 20 45 47 48 + 11
2009/08/04 --- 09 27 32 34 36 37 + 20
2009/08/06 --- 18 28 38 39 47 48 + 24
2009/08/08 --- 05 08 10 11 23 30 + 42
2009/08/11 --- 01 15 23 24 31 39 + 33
2009/08/13 --- 03 06 18 27 29 37 + 04
2009/08/15 --- 06 16 20 23 24 34 + 42
2009/08/18 --- 01 03 15 18 20 33 + 48
2009/08/20 --- 12 15 22 26 27 29 + 37
2009/08/22 --- 03 04 12 29 32 48 + 16
2009/08/25 --- 05 11 12 15 24 32 + 39
2009/08/27 --- 05 08 17 24 30 42 + 34
2009/08/29 --- 04 17 18 26 33 35 + 40
2009/09/01 --- 17 19 22 27 40 46 + 04
2009/09/04 --- 06 09 14 17 47 49 + 38
2009/09/06 --- 09 24 35 40 41 48 + 31
2009/09/08 --- 11 13 16 20 21 28 + 15
2009/09/10 --- 07 29 31 32 33 35 + 48
2009/09/12 --- 01 03 14 17 35 43 + 47
2009/09/15 --- 11 14 16 17 35 49 + 34
2009/09/17 --- 19 21 24 28 30 48 + 26
2009/09/19 --- 20 23 28 37 39 41 + 26
2009/09/22 --- 01 05 09 18 24 32 + 38
2009/09/24 --- 09 19 22 26 34 36 + 24
2009/09/27 --- 01 03 09 30 41 47 + 19
2009/09/29 --- 01 05 15 33 40 48 + 21
2009/10/03 --- 04 06 11 16 22 39 + 10
2009/10/06 --- 12 15 17 24 36 49 + 14
2009/10/08 --- 21 31 33 35 39 44 + 28
2009/10/10 --- 02 12 16 19 20 49 + 04
2009/10/13 ---
2009/10/15 ---
2009/10/18 ---
2009/10/20 ---
2009/10/22 ---
2009/10/24 ---
2009/10/27 ---
2009/10/29 ---
2009/10/31 ---